The benefit from high production rates and impeccable surface finishes are realized by its dedicated tooth geometry. The KINS’ RED Stainless Small saw blade excels when it comes to cutting austenitic, ferritic, martensitic, and duplex stainless steel within smaller diameter ranges.
With suggested cutting speeds ranging from 80 - 140 m/min and a tooth load varying from 0.03 - 0.06 mm/tooth, this saw blade ensures precision and efficiency with every cut. It's compatible with a wide range of stationary automatic sawing machines, including Tsune, Amada, Mega, Kasto, Behringer, Exactcut, and Everising.
Elevate your stainless steel cutting process with KINS’ RED Stainless Small – precision, productivity, and performance, redefined.
Ideal for cutting stainless steel bars up to 35 mm in diameter, KINS’ RED Stainless Small can cope with cutting speeds between 80-140 m/min and a tooth load between 0.03 - 0.06 mm/tooth. Achieve top-notch results with ease. Typical applications for this saw blade are cutting parts for machining to length.
Manufacturer | Machine type |
---|---|
Amada |
CM(B) series |
Noritake |
NCS-series |
Behringer / Eisele |
HCS-series |
Mega |
CS-series |
Wagner / Trennjäger |
SPA-series |
Kasto |
C-series |
Everising |
P-series up |
Nishisimax |
NHC-series |
Ficep |
S-series |
Tsune |
TJ/TK-series |
Exactcut |
TAC series |
Danobat / Plantool |
VCS/QCS series |
Diameter (mm) | Kerf (mm) | No. of teeth (Z) |
---|---|---|
250 | 2,0 / 1,7 | 60 / 72 / 80 / 100 |
285 | 2,0 / 1,7 | 60 / 72 / 100 / 120 |
315 | 2,4 / 2,0 2,6 / 2,25 | 60 |
315 | 2,3 / 2,0 2,5 / 2,25 | 72 / 80 |
315 | 2,3 / 2,0 | 100 / 120 |
350 | 2,8 / 2,5 | 60 |
350 | 2,7 / 2,5 | 80 / 100 / 120 |
360 | 2,6 / 2,25 | 60 |
360 | 2,5 / 2,25 | 80 / 100 / 120 / 140 |
370 | 2,4 / 2,0 | 60 |
370 | 2,3 / 2,0 | 80 / 100 / 120 |
380 | 2,6 / 2,25 | 60 |
380 | 2,5 / 2,25 | 80 / 100 / 120 |
400 | 2,7 / 2,5 | 60 / 80 / 100 |
420 | 2,7 / 2,25 | 50 / 60 / 80 / 100 |
425 | 2,7 / 2,25 | 50 / 60 / 80 / 100 |
460 | 2,8 / 2,25 | 50 |
460 | 2,7 / 2,25 | 60 / 80 / 100 / 120 |
480 | 2,7 / 2,25 | 50 / 60 / 80 / 100 |
500 | 3,5 / 3,0 | 80 |
520 | 3,8 / 3,2 | 50 |
520 | 3,0 / 2,5 | 72 / 80 |
560 | 3,8 / 3,2 | 60 |
560 | 3,0 / 2,5 | 72 / 80 |
560 | 3,7 / 3,2 | 100 |
560 | 3,0 / 2,5 | 120 |
580 | 3,2 / 2,7 | 60 / 72 / 80 / 100 |
630 | 3,2 / 2,7 | 60 / 72 / 80 / 100 |
650 | 3,7 / 3,2 | 80 / 130 |
750 | 3,8 / 3,2 | 60 / 72 / 80 / 100 |
KINS' RED Stainless Small is formerly known as: CX6S